Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,044 SqFt$1,600Pending
- 1/13 132 Beds 2 Baths 1,017 SqFt$1,250Pending
- 1/16 162 Beds 1 Bath 796 SqFt$1,195Active
- 3D5 Beds 4 Baths 3,638 SqFt$1,150,000Price Dropped by $130K
- 1/22 224 Beds 2 Baths 2,357 SqFt$3,695Active
- 1/30 304 Beds 3.5 Baths 3,218 SqFt$2,995Pending
- 1/30 303 Beds 2.5 Baths 1,500 SqFt$2,150Active
- 1/23 233 Beds 2 Baths 1,480 SqFt$1,950Active
- 3D3 Beds 2 Baths 2,120 SqFt$849,000Active
- 1/40 407 Beds 4.5 Baths 4,298 SqFt$849,000Active
- 1/39 394 Beds 2.5 Baths 2,389 SqFt$879,000Price Dropped by $18K
- 1/27 274 Beds 2.5 Baths 2,622 SqFt$899,000Active Under Contract
- 1/29 293 Beds 2 Baths 1,705 SqFt$2,795Active
- 1/20 202 Beds 2 Baths 952 SqFt$1,195Pending
- 1/26 264 Beds 2.5 Baths 2,807 SqFt$730,000Active
- 1/25 253 Beds 2 Baths 1,380 SqFt$450,000Active
- 1/24 244 Beds 3.5 Baths 3,079 SqFt$3,900Pending
- 1/27 273 Beds 2.5 Baths 1,500 SqFt$2,400Pending
10904 Vetters CT #419, Austin, TX 78750
Listed by KW-Austin Portfolio Real Estate
Single Family Home
- 1/22 222 Beds 2 Baths 1,559 SqFt$2,200Active Under Contract
- 1/38 384 Beds 2.5 Baths 2,902 SqFt$1,149,000Price Dropped by $50K
- 1/30 304 Beds 2.5 Baths 2,440 SqFt$1,079,000Active Under Contract
- 1/38 385 Beds 2.5 Baths 2,806 SqFt$985,000Active
- 1/29 293 Beds 2 Baths 1,900 SqFt$665,000Pending
- 1/33 332 Beds 1.5 Baths 1,140 SqFt$284,900Price Dropped by $15K