Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available In 78750
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 2 Baths 1,495 SqFt$2,000Active Under Contract
- 1/33 334 Beds 3 Baths 3,100 SqFt$1,199,000Active
- 1/31 314 Beds 2 Baths 3,098 SqFt$1,100,000Active
- 1/39 394 Beds 3 Baths 2,417 SqFt$799,000Active
- 1/40 404 Beds 3 Baths 1,703 SqFt$530,000Active
- 1/24 245 Beds 3 Baths 3,018 SqFt$5,500Active
- 1/23 233 Beds 2 Baths 1,496 SqFt$2,250Active
- 1/40 403 Beds 2 Baths 1,441 SqFt$2,799Pending
- 1/18 183 Beds 2 Baths 1,365 SqFt$1,895Pending
- 1/8 83 Beds 2 Baths 1,354 SqFt$1,850Active
- 1/22 223 Beds 2 Baths 2,269 SqFt$3,250Active
- 1/35 353 Beds 2 Baths 1,142 SqFt$2,200Active
- 1/24 243 Beds 2.5 Baths 1,584 SqFt$2,150Active
- 1/30 303 Beds 2 Baths 1,497 SqFt$2,000Hold
- 1/40 405 Beds 4 Baths 3,645 SqFt$4,400Pending
- 1/37 373 Beds 2 Baths 2,138 SqFt$3,975Active
- 1/34 344 Beds 3.5 Baths 3,158 SqFt$2,795Pending
11132 Allison Parke TRL, Austin, TX 78750
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/33 332 Beds 2 Baths 900 SqFt$240,000Active
- 1/25 253 Beds 2.5 Baths 1,848 SqFt$2,300Pending
8917 Old Lampasas TRL #30, Austin, TX 78750
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/28 284 Beds 2.5 Baths 3,723 SqFt$1,195,000Active
- 1/25 255 Beds 3.5 Baths 3,708 SqFt$1,188,000Active Under Contract
- 1/40 404 Beds 3 Baths 2,217 SqFt$779,000Active
- 1/27 273 Beds 2 Baths 1,473 SqFt$428,000Active
- 1/40 403 Beds 2.5 Baths 1,658 SqFt$399,900Active