Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 3 Baths 2,484 SqFt$1,250,000Active
- 1/30 303 Beds 2 Baths 1,640 SqFt$514,000Price Dropped by $10K
- 1/40 403 Beds 3 Baths 2,048 SqFt$1,473,500Price Dropped by $25K
- 1/12 122 Beds 4 Baths 672 SqFt$190,000Active
- 1/21 213 Beds 2 Baths 2,487 SqFt$11,500,000Active
- 1/19 192 Beds 3 Baths 2,000 SqFt$1,775,000Price Dropped by $100K
- 1/40 403 Beds 3 Baths 2,048 SqFt$1,473,500Price Dropped by $25K
- 1/15 153 Beds 2 Baths 1,494 SqFt$699,000Active
- 1/25 252 Beds 3 Baths 2,200 SqFt$2,000Hold
- 1/28 284 Beds 2 Baths 2,100 SqFt$599,000Active
- 1/30 304 Beds 3 Baths 2,592 SqFt$364,900Active
- 1/40 403 Beds 2 Baths 1,586 SqFt$525,000Active
- 1/36 363 Beds 2 Baths 2,100 SqFt$519,900Price Dropped by $30K
- 1/24 243 Beds 2 Baths 1,074 SqFt$319,000Active Under Contract
- 1/14 145 Beds 4 Baths 4,974 SqFt$2,800,000Active
- 1/25 253 Beds 2 Baths 1,456 SqFt$499,999Price Dropped by $50K
7436 MILLER CREEK LP JOHNSON CITY, TX 78636, Johnson City, TX 78636
Listed by Compass RE Texas, LLC
Single Family Home
- 1/21 213 Beds 2 Baths 1,840 SqFt$359,000Active Under Contract
- 1/30 304 Beds 3 Baths 2,093 SqFt$624,900Active
612 Ranchview DR, Johnson City, TX 78636
Listed by Anders Realty & Mortgage Group
Single Family Home
- 1/18 184 Beds 3 Baths 2,894 SqFt$1,381,000Active
Lot 6 Sunset View CT, Johnson City, TX 78636
Listed by Magnolia Realty Austin Hill Co
Single Family Home
- 1/40 401 Bed 1 Bath 575 SqFt$950Active
- 1/32 324 Beds 4 Baths 3,111 SqFt$1,099,000Price Dropped by $91K
- 1/24 244 Beds 3 Baths 2,128 SqFt$250,000Hold
- 1/33 333 Beds 2 Baths 1,781 SqFt$2,450Active
8652- A Miller Creek LOOP, Johnson City, TX 78636
Listed by McAllister & Associates
Single Family Home
- 1/40 404 Beds 6 Baths 4,329 SqFt$2,299,000Active