Filters Reset
Save Search (1)
Save your search to get Alerts
551 Properties
551 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 251 Bath 520 SqFt$1,530Active
- 1/30 303 Beds 3 Baths 1,958 SqFt$875,000Active
- 1/22 223 Beds 3 Baths 1,869 SqFt$875,000Active
- 1/29 293 Beds 3 Baths 1,756 SqFt$835,000Active
- 1/18 183 Beds 2 Baths 1,425 SqFt$3,200Active
- 1/19 193 Beds 2 Baths 1,584 SqFt$2,400Active
- 1/35 351 Bed 1 Bath 755 SqFt$2,400Active
- 3D2 Beds 1 Bath 580 SqFt$2,200Active Under Contract
- 1/14 144 Beds 3 Baths 1,660 SqFt$315,000Hold
- 3D2 Beds 1 Bath 936 SqFt$2,550Active
- 1/13 131 Bed 1 Bath 512 SqFt$1,600Active
- 1/40 404 Beds 4 Baths 2,389 SqFt$1,500,000Active
- 1/19 192 Beds 2 Baths 955 SqFt$559,000Active
- 1/19 192 Beds 1 Bath 975 SqFt$325,000Pending
- 1/33 334 Beds 4 Baths 2,503 SqFt$5,000Active
- 1/33 334 Beds 3 Baths 3,156 SqFt$2,550Active
- 1/21 212 Beds 2 Baths 859 SqFt$2,390Pending
- 1/16 163 Beds 2 Baths 1,070 SqFt$2,150Active
- 1/34 341 Bed 1 Bath 825 SqFt$1,500Active
- 1/40 403 Beds 2 Baths 1,917 SqFt$950,000Pending
- 3D5 Beds 4 Baths 3,714 SqFt$935,000Active
- 1/40 403 Beds 2 Baths 1,674 SqFt$768,000Active
- 1/26 263 Beds 3 Baths 1,139 SqFt$689,000Price Dropped by $10K
1140 Northwestern Ave #2, Austin, TX 78702
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/30 303 Beds 2 Baths 864 SqFt$350,000Active