Filters Reset
Save Search (1)
Save your search to get Alerts
564 Properties
564 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 2.5 Baths 2,487 SqFt$2,100Active
- 1/40 404 Beds 2.5 Baths 1,920 SqFt$317,800Active Under Contract
- 1/33 333 Beds 2.5 Baths 2,320 SqFt$3,495,000Active
- 1/36 363 Beds 2.5 Baths 2,320 SqFt$2,694,995Active
- 1/40 404 Beds 3.5 Baths 3,326 SqFt$609,929Active
- 1/34 343 Beds 2.5 Baths 2,790 SqFt$450,000Active Under Contract
- 1/37 373 Beds 3 Baths 2,248 SqFt$450,000Hold
- 1/37 373 Beds 2.5 Baths 1,717 SqFt$2,200Active
- 1/37 373 Beds 2 Baths 1,800 SqFt$1,999Active
- 1/37 375 Beds 3 Baths 3,291 SqFt$475,000Active
- 1/25 253 Beds 2 Baths 1,442 SqFt$2,000Active
- 1/40 404 Beds 4 Baths 2,722 SqFt$1,850,000Active
- 1/34 343 Beds 2.5 Baths 1,500 SqFt$999,000Active
- 1/38 383 Beds 2 Baths 2,160 SqFt$650,000Active
- 1/4 43 Beds 2.5 Baths 2,242 SqFt$2,250Active
- 1/40 404 Beds 2 Baths 1,340 SqFt$2,205,000Active
365 Billy Sisson RD, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/33 332 Beds 2 Baths 1,775 SqFt$1,278,000Active
492 Billy Sisson RD, Johnson City, TX 78636
Listed by Douglas Elliman Real Estate
Single Family Home
- 1/29 292 Beds 1 Bath 874 SqFt$260,000Price Dropped by $15K
- 1/40 404 Beds 3 Baths 1,918 SqFt$510,000Active
- 1/20 204 Beds 4 Baths 3,100 SqFt$489,000Price Dropped by $10K
- 1/27 273 Beds 2 Baths 1,392 SqFt$329,900Pending
- 1/36 363 Beds 2.5 Baths 1,216 SqFt$255,000Price Dropped by $4K
- 1/21 213 Beds 2 Baths 1,850 SqFt$2,075Active Under Contract
- 1/38 383 Beds 2.5 Baths 2,098 SqFt$859,995Active