Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,781 SqFt$2,450Active
8652- A Miller Creek LOOP, Johnson City, TX 78636
Listed by McAllister & Associates
Single Family Home
- 1/40 404 Beds 5 Baths 4,329 SqFt$2,299,000Active
- 1/40 404 Beds 3.5 Baths 3,001 SqFt$1,365,000Price Dropped by $25K
- 1/20 202 Beds 2.5 Baths 2,300 SqFt$675,000Price Dropped by $124K
- 1/40 403 Beds 2.5 Baths 2,348 SqFt$1,150,000Price Dropped by $25K
164 Lake on Flat Creek DR, Johnson City, TX 78636
Listed by Anders Realty & Mortgage Group
Single Family Home
- 1/35 353 Beds 2 Baths 2,173 SqFt$595,000Price Dropped by $5K
- 1/34 343 Beds 2.5 Baths 1,500 SqFt$999,000Active
- 1/37 373 Beds 1 Bath 1,328 SqFt$5,500,000Active
- 1/39 395 Beds 3.5 Baths 4,900 SqFt$2,065,500Active
- 1/35 351 Bed 1 Bath 676 SqFt$800,000Active
- 1/30 303 Beds 3 Baths 1,600 SqFt$2,999,999Active
- 1/39 393 Beds 3 Baths 2,500 SqFt$3,425,000Active
- 1/39 393 Beds 3 Baths 2,500 SqFt$3,425,000Active
- 1/19 192 Beds 2 Baths 1,344 SqFt$900,000Active
- 1/30 303 Beds 2 Baths 2,128 SqFt$575,000Active
- 1/20 2013 Acres$499,000Open Sun 2PM-4PM
- 1/17 176 Acres$349,999Open Sun 2PM-4PM
- 1/19 198.55 Acres$470,250Open Sun 2PM-4PM
- 1/10 106 Acres$249,950Open Sun 2PM-4PM
- 1/32 325 Acres$234,600Open Sun 8AM-9AM
- 1/12 1210.83 Acres$396,786New
- 1/5 51 Acres$385,000New
- 1/40 402,424 SqFt$585,000New
- 1/8 80.38 Acres$80,000New