Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,106 Properties Available In 78628
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3.5 Baths 2,930 SqFt$699,900New
- 1/18 183 Beds 2 Baths 2,062 SqFt$489,450Price Dropped by $9K
- 1/3 33 Beds 2 Baths 1,548 SqFt$350,629New
- 1/33 335 Beds 4 Baths 4,260 SqFt$3,745New
- 1/40 404 Beds 3.5 Baths 2,657 SqFt$3,300New
- 1/28 284 Beds 3.5 Baths 3,381 SqFt$649,000New
- 1/40 405 Beds 4 Baths 2,715 SqFt$549,900New
- 1/37 373 Beds 2 Baths 2,276 SqFt$525,000New
- 1/33 334 Beds 2.5 Baths 2,571 SqFt$479,900New
- 1/29 294 Beds 2 Baths 2,067 SqFt$439,000New
- 1/2 24 Beds 2 Baths 1,702 SqFt$380,873New
- 1/23 233 Beds 2 Baths 1,440 SqFt$345,000New
- 1/13 133 Beds 2 Baths 1,636 SqFt$299,900New
- 2 Beds 1.5 Baths 1,100 SqFt$1,400New
- 1/40 405 Beds 4.5 Baths 4,012 SqFt$875,000New
- 1/2 24 Beds 3.5 Baths 3,088 SqFt$836,900New
- 1/39 395 Beds 3.5 Baths 4,136 SqFt$724,990New
100 Garden Rose PASS, Georgetown, TX 78628
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/32 324 Beds 3 Baths 3,356 SqFt$675,000New
- 1/7 75 Beds 4 Baths 2,599 SqFt$674,900New
- 1/38 384 Beds 3 Baths 3,226 SqFt$649,900New
- 1/40 404 Beds 2.5 Baths 2,263 SqFt$574,000New
- 1/40 403 Beds 3 Baths 2,626 SqFt$550,000Active Under Contract
- 1/32 323 Beds 2 Baths 1,535 SqFt$399,990New
- 1/39 393 Beds 2 Baths 1,596 SqFt$340,000New