Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 405 Beds 4 Baths 5,181 SqFt$2,850,000Open Sun 2PM-4PM
- 1/38 384 Beds 4 Baths 4,243 SqFt$1,799,000Open Sun 2PM-4PM
- 1/31 315 Beds 4 Baths 4,808 SqFt$2,390,000Open Sun 2PM-4PM
- 1/32 325 Beds 4 Baths 4,606 SqFt$2,200,000Pending
- 1/39 394 Beds 3.5 Baths 4,568 SqFt$1,860,000Active
- 1/38 385 Beds 3 Baths 4,056 SqFt$1,450,000Active Under Contract
8904 Westminster Glen Ave, Austin, TX 78730
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/32 325 Beds 4.5 Baths 5,800 SqFt$2,995,000Price Dropped by $155K