Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2.5 Baths 2,588 SqFt$560,000Open Sun 1PM-3:30PM
- 1/40 404 Beds 3.5 Baths 3,363 SqFt$600,000Open Sun 1PM-3PM
- 1/39 394 Beds 3 Baths 2,974 SqFt$2,500New
- 1/40 405 Beds 4.5 Baths 4,551 SqFt$765,000Active Under Contract
- 1/38 384 Beds 3.5 Baths 3,259 SqFt$675,000Price Dropped by $24K
- 1/38 384 Beds 3 Baths 2,975 SqFt$535,000Hold
- 1/39 396 Beds 4.5 Baths 4,489 SqFt$725,000Price Dropped by $10K
- 1/34 343 Beds 3 Baths 2,373 SqFt$589,000Active
3317 Nighthawk Dive LN, Pflugerville, TX 78660
Listed by Berkshire Hathaway TX Realty
Single Family Home