Filters Reset
Save Search (1)
Save your search to get Alerts
206 Properties
206 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 5 Baths 3,837 SqFt$965,000Price Dropped by $34K
- 1/40 404 Beds 5 Baths 2,459 SqFt$990,000Open Thu 4PM-6:30PM
- 1/40 404 Beds 4 Baths 3,432 SqFt$1,750,000Open Sat 12PM-3PM
- 1/40 403 Beds 3 Baths 2,712 SqFt$899,000Open Sat 1PM-3PM
- 1/40 405 Beds 6 Baths 4,423 SqFt$1,299,900Open Sun 1PM-4PM
- 1/40 403 Beds 5 Baths 3,694 SqFt$977,000Open Fri 12PM-4PM
- 1/39 394 Beds 3 Baths 3,099 SqFt$769,000Open Fri 12PM-4PM
- 1/40 404 Beds 4 Baths 2,845 SqFt$789,000Open Fri 12PM-4PM
- 1/34 344 Beds 4 Baths 2,845 SqFt$920,162Open Fri 12PM-4PM
- 1/28 283 Beds 2 Baths 1,704 SqFt$535,000New
- 1/24 242 Beds 2 Baths 1,052 SqFt$265,000New
- 1/24 243 Beds 3 Baths 2,446 SqFt$3,100New
- 1/38 383 Beds 4 Baths 3,057 SqFt$665,000New
- 1/40 404 Beds 4 Baths 3,208 SqFt$1,450,000New
- 1/31 313 Beds 2 Baths 1,507 SqFt$439,500New
- 1/27 273 Beds 2 Baths 1,100 SqFt$2,100New
- 1/26 262 Beds 3 Baths 2,392 SqFt$565,000Active
- 1/27 272 Beds 2 Baths 1,304 SqFt$379,000Active
17903 Lafayette Park RD, Jonestown, TX 78645
Listed by Jones & Carter Real Estate
Single Family Home
- 1/39 393 Beds 3 Baths 2,155 SqFt$699,999Active
- 1/40 404 Beds 4 Baths 3,759 SqFt$3,700Active
19016 Excursion Falls WAY, Jonestown, TX 78645
Listed by PURE Property Management of TX
Single Family Home
- 1/34 343 Beds 2 Baths 1,440 SqFt$499,000Active
- 1/39 392 Beds 2 Baths 2,284 SqFt$1,050,000Active
- 1/33 333 Beds 3 Baths 1,757 SqFt$849,900Pending
- 1/29 293 Beds 3 Baths 1,282 SqFt$1,895Pending