Filters Reset
Save Search (1)
Save your search to get Alerts
202 Properties
202 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 4.5 Baths 3,837 SqFt$965,000Active
- 1/40 403 Beds 2 Baths 1,488 SqFt$950,000Open Sun 1PM-3PM
- 1/38 385 Beds 5.5 Baths 4,511 SqFt$1,225,000Open Sun 12PM-3PM
- 1/39 394 Beds 4.5 Baths 3,385 SqFt$1,995,000Open Sat 12PM-2PM
- 1/33 334 Beds 3.5 Baths 4,200 SqFt$2,195,000Open 7/26 12PM-3PM
- 1/40 405 Beds 5.5 Baths 5,100 SqFt$3,450,000Open Sat 1PM-4PM
17743 Reed Parks RD W, Jonestown, TX 78645
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/40 405 Beds 4 Baths 4,365 SqFt$1,099,000Open 7/26 1:30PM-3:30PM
- 1/40 404 Beds 3.5 Baths 2,845 SqFt$769,000Open Sun 12PM-5PM
- 1/34 344 Beds 3.5 Baths 2,845 SqFt$799,000Open Sun 12PM-5PM
- 1/35 354 Beds 2.5 Baths 2,384 SqFt$725,000New
- 1/6 63 Beds 2.5 Baths 1,361 SqFt$399,000New
- 1/5 52 Beds 2 Baths 1,028 SqFt$325,000New
10901 W Lakeview DR, Jonestown, TX 78645
Listed by Life Around Austin Realty, LLC
Single Family Home
- 1/18 183 Beds 3 Baths 2,354 SqFt$710,000New
- 1/37 373 Beds 2.5 Baths 2,225 SqFt$585,000Active
- 1/34 344 Beds 4 Baths 3,817 SqFt$999,900Active
- 1/40 404 Beds 3.5 Baths 3,752 SqFt$899,000Active
- 1/22 221 Bed 1 Bath 938 SqFt$30,000Active
- 1/40 405 Beds 4 Baths 3,500 SqFt$1,329,000Active
- 1/14 142 Beds 1 Bath 1,353 SqFt$245,900Active
- 1/16 162 Beds 1 Bath 1,088 SqFt$415,000Active
- 1/32 322 Beds 1.5 Baths 1,144 SqFt$295,000Active
18000 Lafayette Park RD, Jonestown, TX 78645
Listed by Austin Exclusive Realty, LLC.
Single Family Home
- 1/40 404 Beds 3.5 Baths 2,845 SqFt$749,000Active
- 1/30 302 Beds 2 Baths 1,216 SqFt$380,000Active
- 1/15 152 Beds 1 Bath 945 SqFt$224,000Price Dropped by $5K