Filters Reset
Save Search (2)
Save your search to get Alerts
554 Properties
554 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,248 SqFt$169,000Active
- 1/11 110.41 Acres$18,000Active
- 1/11 110.41 Acres$23,000Active
- 1/4 40.22 Acres$74,000Price Dropped by $5K
- 1/40 404 Beds 3.5 Baths 4,399 SqFt$2,600,000Open Sat 11AM-2PM
- 1/38 384 Beds 3.5 Baths 3,304 SqFt$599,000Open 7/31 11AM-1PM
- 1/40 404 Beds 3.5 Baths 4,053 SqFt$1,877,500Open Sun 12:30PM-2:30PM
- 1/35 354 Beds 4.5 Baths 4,979 SqFt$3,300,000Open Thu 11AM-4PM
- 1/30 303 Beds 3.5 Baths 2,342 SqFt$860,000Open Tue 11AM-1PM
- 1/38 383 Beds 2.5 Baths 2,635 SqFt$778,000Open Sat 1PM-3PM
201 Custers Last Stand, Horseshoe Bay, TX 78657
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/38 384 Beds 3.5 Baths 3,998 SqFt$1,089,999Open Sat 1PM-3PM
- 1/37 373 Beds 3.5 Baths 2,550 SqFt$585,000Open Sat 12PM-3PM
- 1/33 333 Beds 3 Baths 1,995 SqFt$499,900Open Sat 2PM-4PM
102 Maravilla WAY, Horseshoe Bay, TX 78657
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 393 Beds 2.5 Baths 2,738 SqFt$690,000New
- 1/25 253 Beds 2 Baths 1,296 SqFt$307,000New
- 1/26 264 Beds 4.5 Baths 3,879 SqFt$2,800,000New
- 1/25 253 Beds 2 Baths 1,662 SqFt$395,000New
- 1/35 354 Beds 4.5 Baths 3,808 SqFt$2,550,000New
- 1/28 284 Beds 4.5 Baths 4,025 SqFt$4,875,000New
- 1/40 404 Beds 3 Baths 2,448 SqFt$779,900New
- 1/33 333 Beds 2 Baths 1,857 SqFt$585,000Pending
- 1/30 302 Beds 1.5 Baths 1,160 SqFt$179,900New
- 1/21 213 Beds 2 Baths 2,134 SqFt$485,000Active
- 1/30 303 Beds 3 Baths 3,025 SqFt$1,175,000Active
1050 Twisted Oak DR, Horseshoe Bay, TX 78657
Listed by Dale Brown Properties, LLC
Single Family Home