Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 4 Baths 3,157 SqFt$1,249,000Price Dropped by $1K
- 1/40 405 Beds 4 Baths 4,019 SqFt$1,450,000Active Under Contract
- 1/40 403 Beds 2 Baths 1,914 SqFt$799,000New
- 1/17 173 Beds 2 Baths 1,568 SqFt$725,000New
- 1/39 393 Beds 2 Baths 1,698 SqFt$465,000Active Under Contract
- 1/11 115 Beds 6 Baths 5,659 SqFt$1,895,950Active
- 1/40 405 Beds 6 Baths 6,355 SqFt$2,350,000Active
- 1/40 403 Beds 2 Baths 1,736 SqFt$540,000Pending
- 1/27 272 Beds 2 Baths 1,080 SqFt$799,000Active
- 1/19 192 Beds 3 Baths 1,610 SqFt$459,800Active
- 1/40 408 Beds 7 Baths 4,200 SqFt$1,225,000Price Dropped by $50K
- 1/20 203 Beds 6 Baths 5,659 SqFt$1,974,000Active
- 1/38 383 Beds 2 Baths 1,550 SqFt$785,000Active
20489 Stillman Valley RD, Florence, TX 76527
Listed by Key Realty & Associates, LLC
Single Family Home
- 1/19 193 Beds 3 Baths 2,852 SqFt$1,195,000Price Dropped by $4K
- 1/40 407 Beds 6 Baths 3,824 SqFt$1,250,000Price Dropped by $25K
- 1/23 233 Beds 2 Baths 1,560 SqFt$849,993Price Dropped by $49K
3681 County Road 245, Florence, TX 76527
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/40 404 Beds 3 Baths 2,790 SqFt$899,000Active
- 1/17 173 Beds 2 Baths 1,840 SqFt$725,000Active
- 1/30 304 Beds 3 Baths 1,752 SqFt$799,900Active
- 1/40 407 Beds 6 Baths 5,100 SqFt$9,900,000Active
- 1/20 203 Beds 2 Baths 2,389 SqFt$2,800,000Hold
- 1/35 353 Beds 2 Baths 2,125 SqFt$1,249,990Active
- 1/5 53 Beds 3 Baths 1,792 SqFt$699,000Price Dropped by $50K
- 1/5 53 Beds 2 Baths 2,080 SqFt$599,000Price Dropped by $50K