Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
620 Properties
620 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 3 Baths 3,275 SqFt$1,295,000New
- 1/34 343 Beds 3 Baths 2,035 SqFt$448,990Open 4/27 1PM-3PM
- 1/36 363 Beds 3 Baths 2,232 SqFt$550,000Open 4/27 12PM-2PM
- 1/39 393 Beds 3 Baths 2,546 SqFt$749,000Open 4/27 1PM-3PM
1149 N Sage Thrasher CIR, Dripping Springs, TX 78620
Listed by Coldwell Banker Realty
Single Family Home
- 1/18 183 Beds 3 Baths 2,035 SqFt$433,990Open Wed 10AM-5PM
- 1/18 183 Beds 3 Baths 2,013 SqFt$426,990Open Wed 10AM-5PM
- 1/38 385 Beds 5 Baths 4,351 SqFt$995,000Open Sat 12PM-2PM
- 1/40 404 Beds 4 Baths 3,162 SqFt$675,000Open 4/27 10AM-12PM
18003 Linkhill DR, Dripping Springs, TX 78620
Listed by Hill Country ONE Realty, LLC
Single Family Home
- 3D4 Beds 4 Baths 3,108 SqFt$1,000,000Open 4/27 1PM-3PM
- 1/28 284 Beds 3 Baths 2,654 SqFt$750,000Open Sun 2PM-5PM
- 1/40 404 Beds 5 Baths 3,033 SqFt$1,499,000Open 4/27 2PM-4PM
- 1/25 255 Beds 3 Baths 2,483 SqFt$488,990Open Wed 10AM-5PM
- 1/36 364 Beds 4 Baths 3,187 SqFt$735,221Open Mon 12PM-4PM
- 1/23 234 Beds 4 Baths 2,700 SqFt$699,000Open 4/27 1PM-3PM
- 1/23 233 Beds 3 Baths 2,013 SqFt$399,000Open Wed 10AM-4PM
- 1/40 404 Beds 3 Baths 2,880 SqFt$715,990Open Mon 12PM-4PM
- 1/40 404 Beds 4 Baths 3,187 SqFt$700,000Open Mon 12PM-4PM
- 1/40 404 Beds 4 Baths 3,675 SqFt$965,000Open Thu 11AM-12PM
759 Bridge Water LOOP, Dripping Springs, TX 78620
Listed by Compass RE Texas, LLC
Single Family Home
- 1/26 264 Beds 2 Baths 2,052 SqFt$350,000New
- 1/39 394 Beds 3 Baths 3,095 SqFt$1,491,000New
- 1/40 404 Beds 3 Baths 3,173 SqFt$1,250,000New
- 1/40 404 Beds 2 Baths 2,479 SqFt$835,000New
1002 N Canyonwood DR, Dripping Springs, TX 78620
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 405 Beds 4 Baths 4,169 SqFt$1,675,000New
160 Drifting Sands DR, Dripping Springs, TX 78620
Listed by Mercer Street Group, LLC
Single Family Home
- 1/40 405 Beds 4 Baths 3,672 SqFt$1,250,000New