Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 374 Beds 3 Baths 2,442 SqFt$2,550Active
- 3D4 Beds 3 Baths 2,637 SqFt$490,865Active
- 3D4 Beds 3 Baths 2,854 SqFt$516,965Active
- 3D4 Beds 3 Baths 2,637 SqFt$494,835Pending
- 3D4 Beds 3 Baths 2,637 SqFt$493,115Active
- 3D4 Beds 3 Baths 2,637 SqFt$499,370Pending
- 3D4 Beds 3 Baths 2,462 SqFt$453,746Price Dropped by $24K
- 3D4 Beds 3 Baths 2,637 SqFt$496,865Pending
- 1/34 343 Beds 2.5 Baths 2,376 SqFt$505,000Active
- 1/27 273 Beds 2.5 Baths 2,015 SqFt$449,900Active
- 1/38 383 Beds 2.5 Baths 1,814 SqFt$424,525Active
- 3D4 Beds 3 Baths 2,850 SqFt$515,990Pending
- 3D4 Beds 3 Baths 2,462 SqFt$452,731Active
- 3D4 Beds 3 Baths 2,578 SqFt$464,761Price Dropped by $11K
- 3D4 Beds 2.5 Baths 2,249 SqFt$424,926Active
- 3D4 Beds 3 Baths 2,854 SqFt$499,999Pending
- 3D4 Beds 3 Baths 2,578 SqFt$449,990Pending
- 1/34 3427,240 SqFt$5,982,925Active