Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,666 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,153 SqFt$1,600,000Active
- 1/24 242 Beds 2 Baths 1,150 SqFt$385,000Price Dropped by $14K
- 1/16 164 Beds 5 Baths 3,720 SqFt$1,500,000Active
- 1/33 330.28 Acres$40,000Active
- 1/33 330.28 Acres$40,000Active
- 1/8 810.62 Acres Lot$220,000Active
- 1/31 314 Beds 3 Baths 2,870 SqFt$845,000Open 5/18 2PM-4PM
- 1/25 254 Beds 2 Baths 1,741 SqFt$450,000Open 5/18 1PM-4PM
- 1/33 333 Beds 2 Baths 1,670 SqFt$359,900Open 5/18 2PM-4PM
- 1/40 403 Beds 3 Baths 2,424 SqFt$964,000Open 5/31 2PM-4PM
- 1/40 403 Beds 3 Baths 3,011 SqFt$844,000Open 5/18 1PM-4PM
- 1/23 233 Beds 2 Baths 1,788 SqFt$449,900Open 5/18 1PM-4PM
- 1/27 273 Beds 2 Baths 2,149 SqFt$599,000Open 5/18 1PM-4PM
- 1/39 394 Beds 4 Baths 3,352 SqFt$999,000Open Wed 11AM-1PM
- 1/28 283 Beds 2 Baths 1,740 SqFt$439,000Open Sat 1PM-4PM
- 1/23 233 Beds 2 Baths 2,202 SqFt$599,500Open 5/18 2PM-4PM
- 1/39 393 Beds 2 Baths 1,953 SqFt$675,000Open 5/18 1PM-4PM
- 1/27 274 Beds 2 Baths 2,021 SqFt$529,999Open 5/18 1PM-4PM
- 1/40 404 Beds 3 Baths 3,444 SqFt$785,000Open 5/18 1PM-3PM
- 1/38 384 Beds 2 Baths 1,873 SqFt$349,900Open 5/18 2PM-4PM
- 1/40 403 Beds 4 Baths 2,540 SqFt$1,495,000Open 5/18 11AM-2PM
1104 Hill Circle West DR, Granite Shoals, TX 78654
Listed by Greg Weber, Realtors
Single Family Home
- 1/40 403 Beds 3 Baths 3,018 SqFt$848,000Open 5/18 1PM-4PM
- 1/13 133 Beds 2 Baths 1,524 SqFt$160,000New
4009 County Road 122, Marble Falls, TX 78654
Listed by Always Here Properties, Llc
Manufactured Home
- 1/9 93 Beds 3 Baths 1,320 SqFt$1,800New