Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 5 Baths 5,978 SqFt$2,695,000New
- 1/37 373 Beds 3 Baths 2,498 SqFt$1,099,700Active
- 1/29 295 Beds 4 Baths 3,099 SqFt$1,649,000Price Dropped by $100K
- 1/40 406 Beds 6 Baths 5,842 SqFt$2,950,000Active
- 1/15 151 Bed 1 Bath 630 SqFt$1,000Active
- 1/17 172 Beds 2 Baths 1,148 SqFt$200,000Price Dropped by $25K
- 1/36 363 Beds 2 Baths 1,883 SqFt$525,000Active
- 1/40 403 Beds 2 Baths 1,433 SqFt$369,900Active
- 1/30 303 Beds 2 Baths 1,344 SqFt$220,000Price Dropped by $5K
- 1/40 403 Beds 3 Baths 2,222 SqFt$799,000Active
- 1/38 382 Beds 2 Baths 1,456 SqFt$465,000Active
- 1/38 382 Beds 2 Baths 1,000 SqFt$349,000Price Dropped by $18K
- 1/35 353 Beds 3 Baths 3,420 SqFt$895,000Active
- 1/35 353 Beds 2 Baths 1,487 SqFt$449,000Price Dropped by $46K
- 1/23 233 Beds 2 Baths 1,168 SqFt$249,000Price Dropped by $10K
- 1/21 214 Beds 4 Baths 3,375 SqFt$1,050,000Hold
- 1/29 293 Beds 3 Baths 2,618 SqFt$1,895,000Active
1110 S S Rockwood DR, Buchanan Dam, TX 78609
Listed by Horseshoe Bay Living 2, LLC
Single Family Home
- 1/23 233 Beds 2 Baths 1,608 SqFt$177,560Active
- 1/38 384 Beds 4 Baths 2,652 SqFt$650,000Hold
- 1/33 333 Beds 2 Baths 1,433 SqFt$2,200Hold
- 1/33 333 Beds 2 Baths 1,288 SqFt$299,999Active
- 1/23 232 Beds 1 Bath 1,820 SqFt$289,000Active
- 1/39 394 Beds 3 Baths 2,843 SqFt$1,325,000Hold
- 1/25 253 Beds 2 Baths 1,304 SqFt$230,000Active